

| Course Number | Title | Credit Hours |
| Associate in Science in Criminal Justice | 60 | |
| General Education/Technical Core (6) | 18 | |
| CJE3065 | Police and Society | 3 |
| CJJ3015 | Juvenile Justice System | 3 |
| CJL3510 | The American Court System | 3 |
| CCJ3612 | Criminal and Delinquent Behavior | 3 |
| CJC3011 | Corrections and Penology | 3 |
| CJL3010 | Legal Aspects of Policing | 3 |
| CJL4415 | Law and Social Control | 3 |
| CCJ4666 | Victimology | 3 |
| CCJ4678 | Race, Gender, Ethnicity and Crime | 3 |
| CCJ4651 | Drugs and Crime | 3 |
| CCJ3641 | Organized Crime | 3 |
| CCJ4054 | Criminal Justice Ethics and Liability | 3 |
| CCJ4450 | Criminal Justice Administration and Management | 3 |
| CCJ4700 | Methods of Research in Criminal Justice | 3 |
| Total Credit Hours | 120 |
| Career Opportunity | General Salary Range* |
|---|---|
| Clerk of Court | $25,771-$47,937 |
| Probation/Parole Officer | $30,515-$54,018 |
